
Summary
HXGN15-12L HV switchgear metal enclosed AC ring main unit is a new HV apparatus which introduced from abroad and accord with the requirement of rural distribution and city distribution in nation. Main switch, operation mechanism and component use the SFL-12 model SF6 switch equipment produced by ABB company or FLN36-12D model SF6 switch equipment produced by our company. Also can use the HAD/US model SF6 circuit breaker or VD4-S model vacuum circuit breaker produced by company ABB according to requirement of customer operation type is manual and motor.
Ambient condition
- Environmental air temperature: -40℃ ~ +40℃; 2 Altitude ≤ 1500m;
- Ambient humidity: monthly mean relative humidity≤90% ,daily mean relative humidity≤95%;
- Saturated vapor pressure: daily mean relative humidity≤2.2 × 10-3MPa, monthly mean relative humidity≤1.8×10-3MPa;
- The earthquake intensity is not exceeding 8 degree.
- Installation site: without fire risk, explosion hazard, heavy pollution, chemical corrosion and violent vibration;
Model

Technical specification
No. | Item | Unit | Technical parameters | |||||
V unit | C unit | F unit | D unit | |||||
1 | Rated voltage | kV | 12 | |||||
2 | Rated frequency | Hz | 50 | |||||
3 | Rated current | A | 630 | 630 | 125 | 630 | ||
4 | Rated short circuit breaking current | kA | 20 | 31.5 | ||||
5 | Rated short circuit making current | kA | 50 | 50 | 80 | |||
6 | Rated transfer current | kA | 1.7 | |||||
7 | Rated earth fault breaking current | A | 30 | |||||
8 | Ratedshort-time withstandcurrent & duration | Main loop (4S) | kA | 20 | 20 | 20 | ||
Earthing switch &ground loop (2S) | 20 | 20 | 20 | |||||
Ground loop (2S) | 17.4 | 17.3 | 17.3 | |||||
9 | Rated peak withstandcurrent | Main loop | kA | 50 | 50 | 50 | ||
Earthing switch &ground loop | 50 | 50 | 50 | |||||
Ground loop | 43.5 | 43.3 | 17.3 | |||||
10 | Insulationtest(fracture /earthing) | 1min P.F withstand voltage (fracture/earthing) | kV | 48/42 | ||||
kV | 85/75 | |||||||
11 | Main loop resistance | μ Ω | <120 | <120 | <550 | <50 | ||
12 | Mechanical life | time | 10000 | 10000 | 10000 | |||
13 | Working air pressure | MP | 0.02-0.04 | |||||
14 | Protection grade: enclosure / air tank | IP4X/IP67 | ||||||
15 | Outline dimension(W×D×H) | mm | 425×797 × 1473 | 425×797 × 1473 | 425×850 × 1473 | 425×797 × 1473 |
Main Structure
1. It has the characteristics of compact structure, safe and reliable, long life, maintenance free;
2. All the live parts are insulation package, non exposed parts, avoid to discharge between phases;
3. The product is all-insulation, all-shielding, maintenance free structure without external pollutants and metal lap effect;
4. Modular assembly design, easy for circuit expansion, unit replacement and scheme changes;
5. The product is equipped with spring operating mechanism, with the functions of manual operation, electric operation, reserve distribution automation interface.
Installation Dimension
The construction of the installation foundation shall comply with the relevant provisions in the ‘Technical Specifications for Construction & Acceptance of Power Construction ’. The equipment unit is at least 1000mm above the wall surface. The installation basic dimensions as shown below.

Loop | W | D | H |
3loop+PT+meter cabient | 2525 | 1200 | 2400 |
4loop+PT+meter cabient | 2900 | ||
5loop+PT+meter cabient | 3275 | ||
6loop+PT+meter cabient | 3650 | ||
3 loop+PT | 1780 | 1050 | |
4 loop+PT | 2105 | ||
5 loop+PT | 2430 | ||
6 loop+PT | 2755 | ||
3 loop (manual) | 1425 | 1050 | 1880 |
4 loop (manual) | 1800 | ||
5 loop (manual) | 2175 | ||
6 loop (manual) | 2550 |
Note: The above data is for reference only, unit mm
