
Summary
distribution system which play functions of connect and disconnect powerandfault-protection in power system.It applies to power system ofrated voltage12kV,three-phaseAC50/60Hz with purpose to protect and control electricapparatus in industry like mining,substation and power plant and occa sionswith frequent operations.
Ambient condition
- Ambient temperature: -25 ~+40 ;
- Relative humidity: daily average 95%, monthly average 90%;saturated gas pressure: daily aver age 2.2 10 Mpa , -3;month ly average 1.8 10 MPa; -3
- Altitude: 1000m;
- Earthquake intensity: 8 degree;
- Occasions without fire, explosive matter, severe pollution, chemical corrosion and severe vibration.
Model

Technical specification
1. Main technical parameter of ZN65-12 indoor VCB,please refer table 1
Technical parameter
Table 1
No. | Item | Unit | Data | ||||
1 | Rated voltage | kV | 12 | ||||
2 | Rated insulating level | 1min. PF withstand | kV | 42 | |||
Rated lightning impulse withstand voltage | 75 | ||||||
3 | Rated current | A | 630 1000 1250 | 1000 1250 | 1250 1600 2000 2500 | 1250 1600 2000 2500 3150 | |
4 | Rated short-circuit breaking current | kA | 20 | 25 | 31.5 | 40 | |
5 | Rated short-circuit making current(peak) | kA | 50 | 63 | 80 | 100 | |
6 | Rated thermal stable time | s | 4 | ||||
7 | Rated thermal stable current(virtual value) | kA | 20 | 25 | 31.5 | 40 | |
8 | Rated dynamic stable current(peak) | kA | 50 | 63 | 80 | 100 | |
9 | Rated operation sequence | O-0.3s-CO-180s-CO | O-180s- CO-180s -CO | ||||
10 | Breaking times of rated short-circuit breaking current | Times | 50 | 30 | |||
11 | Rated breaking current of single capacitor bank | A | 630 | ||||
12 | Rated breaking current of back to back capacitor bank | A | 400 | ||||
13 | Mechanical life | Times | 20000 |
2. The VCB should accord to the mechanical parameters in table 2 after it is fabricated and adjusted.
Parameters on mechanical characte
Parameters on mechanical character
Table 2
No. | Item | Unit | Data |
1 | Distance of open contact | mm | 11 |
2 | Contact travel | 3.5 | |
3 | Average opening speed(0~6mm) | m/s | 1.1 |
4 | Average closing speed | 0.4 | |
5 | Contact closing trip time | ms | ≤ 2 |
6 | Three-pole opening asynchronism | ≤ 2 | |
7 | Closing time | 40 | |
8 | Opening time | 35 | |
9 | Central distance between poles | mm | 250 |
10 | 3 |
3. Storage motor applies single-phase series motor, please refer to table 3 for technical data. Techncial data for storage motor
No. | Rated voltage(V) | Rated imput power(W) | Nomal operate voltage(V) | Energy-storage time under rated voltage(s) |
HDZ-22080B | DC 220 AC 220 | 200 | 85%~110%rated voltage | ≤ 15 |
4. Technical data of C/O electromagnet
Item | Closing coil | Opening coil | ||
Constant operation voltage (V) | DC220 AC220 | DC110 AC110 | DC220 AC220 | DC110 AC110 |
AC resistance of loop at 20℃ ( | 247 | 57.7 | 247 | 57.7 |
Normal operate voltage range(V) | 85%~110% of rated voltage | 65%~120% of rated voltage |
Outline and dimension



Diagram 1 ZN65-12 indoor vacuum circuit breaker outline dimension